Aldrich, MN welfare resources are available through 600 different outlets. Find the nearest location and make contact with a welfare provider today.
Also, find emergency shelters in Aldrich. Look up children shelters, emergency shelters, domestic violence shelters or homeless shelters in Aldrich and tap into their available resources.
| Name | Address | Phone |
|---|---|---|
| American Red Cross | 2029 S 6th St # 102, Brainerd, MN | (218) 829-4004 |
| American Red Cross | 700 Cedar St # 110, Alexandria, MN | (320) 763-3800 |
| Backus Area Head Start Center | 320 1st Ave E, Backus, MN | (218) 947-4813 |
| Camphill Village Mn Inc | 15136 Celtic Dr, Sauk Centre, MN | (320) 732-6365 |
| Catholic Charities-St Cloud | 808 3rd St SE # 310, Little Falls, MN | (320) 632-4950 |
| Central Minnesota Senior Care | 1008 S 10th St, Brainerd, MN | (218) 828-4823 |
| Central Minnesota Sr Care | 315 6th St SW, Little Falls, MN | (320) 632-2996 |
| Child Welfare Services | 213 1st Ave SE, Little Falls, MN | (320) 632-0271 |
| Coborn's Pharmacy | 1105 2nd Ave NE, Little Falls, MN | (320) 632-2380 |
| County Auditor | 213 1st Ave SE # 3, Little Falls, MN | (320) 632-0132 |
| County Of Douglas: Social Services-Servi | 809 Elm St, Alexandria, MN | (320) 762-2302 |
| County Of Wadena Social Services Dept: S | 124 1st St SE, Wadena, MN | (218) 631-7605 |
| County Planning & Zoning | 213 1st Ave SE, Little Falls, MN | (320) 632-0170 |
| County Recorder | 213 1st Ave SE, Little Falls, MN | (320) 632-0146 |
| County Treasurer | 213 1st Ave SE, Little Falls, MN | (320) 632-0151 |
Welfare Information Articles
- US Welfare System - Help for US Citizens
- Applying for Welfare
- The History of Welfare
- Child Welfare Services
- Programs & Benefits
- Welfare Assistance Works for Everyone
- How US Welfare Services Can Be Used
- Corporate Welfare
- Welfare Reform - Social Welfare Change
- Welfare Department - The Dept of Health and Human Services
- What is Welfare State
- Social Welfare Services
- Payments and Allowance Benefits